Sign up to stay up to date on the Sevierville Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1133 Reedmont Way 4 5 2,511 $900,000 $358 0 days
2104 Reid Lane 1 2 1,044 $329,900 $315 3 days
1932 Cougar Crossing Way 2 2 1,382 $510,000 $369 3 days
1105 King Branch Road 3 2 1,184 $425,000 $358 3 days
2251 Upper Middle Creek 4 3 2,042 $595,000 $291 3 days
1787 Sand Plant Road N/A N/A 1,904 $349,900 $183 3 days
1241 Reedmont Way 4 5 2,604 $935,000 $359 3 days
2068 Bear Haven Way 5 5 2,813 $789,000 $280 3 days
159 Industrial Park Drive N/A N/A 3,900 $799,000 $204 3 days
1123 Towering Oaks Drive 2 2 1,448 $539,900 $372 3 days
731 Rock House Road 3 3 2,851 $599,000 $210 3 days
1533 Bear Valley Road 2 2 1,682 $649,999 $386 4 days
2210 Woodcock Trail 5 6 4,965 $2,900,000 $584 6 days
2175 Wingspan Drive 2 2 1,008 $445,000 $441 4 days
971 LACY CT 3 3 1,464 $374,900 $256 6 days
1932 Bales Way 3 5 4,234 $1,500,000 $354 7 days
1124 Black Bear Cub Way 6 7 5,453 $1,200,000 $220 7 days
4164 Lumber Jack Way 4 3 1,800 $650,000 $361 26 days
910 Ski View Lane 2 3 2,244 $589,000 $262 10 days
2344 Thunder Mountain Road 4 4 4,641 $1,675,000 $360 5 days
1349 Beechview Drive 4 3 2,701 $689,000 $255 6 days
1511 Rainbow Ridge Way 2 2 1,229 $490,000 $398 6 days
2069 Cody View Way 3 3 2,170 $899,900 $414 6 days
324 Whaley Way 2 2 1,296 $280,000 $216 6 days
234 Red Bud Lane 3 2 1,620 $285,000 $175 21 days
2252 Misty Shadows Drive 2 3 2,720 $950,000 $349 6 days
1630 JED Trail 1 2 1,352 $420,000 $310 6 days
3150 Smoky Ridge Way N/A N/A 1,218 $469,900 $385 7 days
3066 N Clear Fork Road 2 2 1,792 $750,000 $418 7 days
2529 Mountain Holly Way 3 4 2,200 $890,000 $404 14 days
330 Warbler Point 5 7 3,943 $1,125,000 $285 7 days
3369 Robeson Road N/A N/A 7,800 $1,385,000 $177 8 days
159 Mayapple Way 2 2 1,287 $409,900 $318 7 days
436 Thorngrove Pike N/A N/A N/A $1,595,000 Unknown 9 days
1665 Scenic Woods Way 3 3 2,484 $879,000 $353 8 days
1851 Starr Street 2 2 1,404 $839,000 $597 11 days
840 & 842 Delight 2 2 1,240 $749,000 $604 21 days
714 Shell Mountain Road 2 4 2,996 $825,000 $275 10 days
515 Tatum Rose Way 3 3 2,147 $725,000 $337 13 days
3520 Bear Pen Gap Road 3 3 2,043 $850,000 $416 10 days
119 Tunis Road 4 4 3,885 $2,400,000 $617 10 days
2243 Shinbone Road 3 3 2,623 $975,000 $371 14 days
2746 Easy Street 2 3 2,244 $469,900 $209 11 days
2461 Shady Creek Way 1 2 880 $385,000 $437 11 days
288 Panther Creek Road 3 3 2,362 $689,000 $291 11 days
1508 Mountain Drive 2 3 1,448 $680,000 $469 11 days
2249 Binginham Island 3 2 1,800 $475,000 $263 11 days
1356 Wedge Tailed Lane 2 2 1,568 $349,900 $223 14 days
1941 Anderson Way 2 1 1,064 $280,000 $263 12 days
289 Rambling Creek Way 5 8 4,693 $2,300,000 $490 18 days
Average: 2.9 3.1 2,313 $831,774 $368 95 days
Viewing 1 - 50 of 601
Viewing 1 - 50 of 601
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2320 Mimosa Drive 4 5 3,669 $999,000 $272 6 days
340 Rambling Creek Way 10 12 7,392 $3,550,000 $480 6 days
1681 Turtle Dove Trail 3 2 1,680 $438,500 $261 7 days
1648 Myers Road 3 4 2,184 $899,900 $412 7 days
2335 Rock Gardens Drive 3 2 1,503 $399,000 $265 30 days
3105 Storm Bringer Drive 4 4 2,604 $1,250,000 $480 17 days
297 Rambling Creek Way 4 6 3,094 $1,699,900 $549 11 days
1319 Wildhorse Ridge Way 8 10 5,754 $2,850,000 $495 11 days
331 Rambling Creek Way 5 7 3,889 $1,900,000 $488 21 days
2629 Jerusalem Way 6 7 4,800 $1,580,000 $329 14 days
3104 Smoky Bluff Trail 6 8 6,505 $3,200,000 $491 23 days
2217 Legend Drive 5 4 2,942 $1,299,900 $441 10 days
459 Happy Hollow Lane 3 2 1,344 $269,900 $200 24 days
1740 Country Meadows Drive 3 2 1,320 $349,900 $265 4 days
223 Lexington Place 4 3 2,844 $650,000 $228 15 days
1413 Broadview Circle 3 2 1,669 $420,000 $251 31 days
1246 Lori Ellen Court 3 2 1,850 $369,900 $199 13 days
4420 Shangrila Way 3 4 3,000 $740,000 $246 29 days
1305 Amber Lane 3 3 1,489 $359,000 $241 11 days
640 Sunrise Boulevard 2 3 1,440 $699,900 $486 4 days
1932 Creek Hollow Way 3 2 1,580 $649,900 $411 12 days
646 Sunrise Boulevard 2 3 1,440 $724,900 $503 11 days
2215 Cub Circle 4 5 2,952 $1,225,000 $414 31 days
2876 McMahan Sawmill Road 3 2 1,152 $459,000 $398 32 days
3453 Old Birds Creek Road 2 2 1,680 $449,000 $267 31 days
727 Sunrise Boulevard 2 2 1,784 $399,999 $224 25 days
306 Rambling Creek Way 6 8 4,472 $2,150,000 $480 7 days
913 LACY CT 4 4 1,880 $350,000 $186 37 days
911 LACY CT 4 4 1,880 $350,000 $186 37 days
1138 Sanctuary Shores Way 3 4 4,400 $399,999 $90 21 days
2919 Golden Pond Way 2 2 936 $420,000 $448 30 days
271 Cross Over Road 3 2 1,725 $449,000 $260 20 days
666 Stockton Drive 3 3 2,437 $775,000 $318 7 days
4164 Burning Tree Lane 4 6 7,918 $1,298,900 $164 45 days
1911 Oakmont Drive 4 6 3,456 $1,124,900 $325 45 days
2955 Raven Fork Circle 4 3 1,741 $748,900 $430 45 days
2420 Sunset Road 3 5 3,717 $976,900 $262 46 days
2475 E View Drive 2 2 1,382 $509,900 $368 46 days
622 Timber Ridge Road 2 3 2,204 $850,000 $385 41 days
339 Riverdale Drive 4 4 3,305 $830,000 $251 13 days
1544 Deer Browse Way 2 3 1,824 $449,999 $246 40 days
1120 Fellin View Way 3 2 1,492 $365,000 $244 47 days
1809 Red Bone Way 1 2 900 $350,000 $388 44 days
2306 Avon Circle 2 2 1,229 $494,000 $401 31 days
4016 Dollys Drive 2 2 1,386 $599,900 $432 28 days
2016 Oakmont Drive 3 5 3,456 $779,000 $225 42 days
3009 Crestview Court 2 3 1,312 $662,500 $504 61 days
3005 Nellie Drive 3 4 2,200 $779,000 $354 60 days
972 LACY COURT 4 4 1,880 $379,900 $202 24 days
197 Ruth Lane 2 2 960 $549,900 $572 85 days
Average: 3.4 3.6 2,534 $853,584 $349 78 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3613 Old Mountain Road 3 2 2,168 $639,000 $632,500 $291 12 days 7/24/26
1653 Little Cabin Loop 2 2 1,200 $439,000 $430,000 $358 221 days 7/24/26
1188 Sugar Loaf Road 1 1 672 $359,000 $359,000 $534 33 days 7/21/26
No address 3 5 3,833 $1,275,000 $1,200,000 $313 87 days 7/20/26
4155 Dollys Drive N/A N/A 8,232 $1,499,999 $1,465,000 $177 137 days 7/20/26
509 Westland Drive 3 2 1,174 $325,000 $320,000 $272 4 days 7/17/26
1014 Murphy Road 4 3 1,875 $375,000 $351,000 $187 21 days 7/17/26
3487 Bear Mountain Lane 2 2 780 $374,900 $355,000 $455 36 days 7/17/26
1733 Snapp Road 2 2 884 $255,000 $255,000 $288 36 days 7/16/26
2147 Aaron Court 3 3 3,004 $564,900 $540,000 $179 144 days 7/16/26
368 Rambling Creek Way 6 9 5,385 $2,700,000 $2,700,000 $501 5 days 7/16/26
620 Snowflower Circle 2 2 1,400 $380,000 $370,000 $264 62 days 7/16/26
1941 SB Ogle Lane 1 3 3,024 $724,999 $724,999 $239 2 days 7/15/26
1904 Infinity Lane 3 3 2,100 $540,000 $500,000 $238 23 days 7/15/26
2852 Owens Rdg Way 8 9 5,792 $2,105,000 $2,000,000 $345 78 days 7/15/26
335 Buena Vista Drive 3 3 1,836 $395,000 $370,000 $201 153 days 7/15/26
2129 Rabbit Point Way 3 3 2,285 $975,000 $975,000 $426 24 days 7/10/26
1504 Cloverdale Court 2 2 900 $289,990 $289,999 $322 38 days 7/9/26
354 Paine Lake Drive 3 2 1,539 $429,000 $423,000 $274 36 days 7/9/26
2122 Murphys Chapel Drive 3 2 2,184 $409,900 $420,000 $192 10 days 7/8/26
1825 Cherry View Lane 2 2 1,734 $459,000 $415,000 $239 4 days 7/8/26
4186 Evans Chapel Road 1 2 1,440 $514,999 $500,000 $347 26 days 7/8/26
1223 Powder Springs Road 2 4 2,106 $325,000 $290,000 $137 71 days 7/8/26
1639 Ridgecrest Drive 1 1 704 $395,000 $385,000 $546 76 days 7/7/26
2013 Cougar Crossing Way Way 4 5 2,048 $698,400 $705,000 $344 7 days 7/6/26
1816 Placid Drive 4 3 2,700 $589,900 $580,000 $214 13 days 7/3/26
3860 Katelyns Lane 2 3 1,792 $575,000 $560,000 $312 94 days 7/1/26
1909 Heather Lea Drive 3 2 1,328 $250,000 $260,000 $195 3 days 6/30/26
302 Beech Branch Road 4 4 2,200 $799,000 $782,500 $355 11 days 6/30/26
3050 Summit Trails Drive 3 5 5,034 $1,775,000 $1,465,000 $291 160 days 6/30/26
1821 Pinestand Rdg Way 3 4 3,196 $1,175,000 $1,100,000 $344 203 days 6/30/26
1009 Silver Poplar Lane 2 3 1,838 $769,900 $789,900 $429 8 days 6/29/26
756 Ski View Lane 2 3 1,440 $674,900 $674,900 $468 15 days 6/29/26
3270 Lonesome Pine Way 6 7 4,794 $1,495,000 $1,420,000 $296 51 days 6/29/26
312 Oak Vista Court 4 5 3,784 $1,500,000 $1,300,000 $343 35 days 6/26/26
2327 Geraldine Way 3 2 1,416 $407,500 $405,000 $286 31 days 6/26/26
2209 Henderson Springs Road 10 7 6,800 $2,750,000 $2,428,000 $357 83 days 6/24/26
2251 Upper Middle Creek Road 4 3 2,134 $580,000 $550,500 $257 89 days 6/24/26
2416 IRON FORGE WAY 4 4 2,383 $650,000 $595,000 $249 223 days 6/24/26
1510 Ridgecrest Drive 2 2 644 $350,000 $331,000 $513 14 days 6/23/26
1827 Timber Ridge Way 2 2 1,373 $510,000 $510,000 $371 4 days 6/23/26
3754 Old Thomas Cross Road 1 1 480 $524,999 $520,000 $1,083 22 days 6/22/26
1828 Panther Path Way 2 2 1,638 $599,999 $578,500 $353 54 days 6/22/26
4224 S Boogertown Road 3 2 1,422 $440,000 $378,860 $266 134 days 6/22/26
211 N Riverview Circle 5 3 2,860 $369,900 $340,000 $118 460 days 6/22/26
211 Riverview Circle 5 3 2,860 $369,900 $340,000 $118 413 days 6/22/26
260 Bob Hollow Road 1 1 575 $410,000 $527,669 $917 0 days 6/18/26
1723 Bluff Ridge Road 2 2 1,580 $524,000 $500,000 $316 6 days 6/18/26
2118 Tributary Drive 3 3 2,416 $435,000 $414,000 $171 32 days 6/18/26
1533 Haley Lynn Road 3 2 1,560 $399,900 $400,000 $256 59 days 6/18/26
Average: 3.1 3.2 2,297 $724,387 $693,345 $327 85 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .