Sign up to stay up to date on the Sevierville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1940 Wears Valley Rd 7 16 10,578 $4,999,900 $472 1 day
Pine Mountain RD N/A N/A N/A $600,000 Unknown 4 days
2577 Treehouse Lane 2 5 2,386 $1,150,000 $481 0 days
1960 Regans Ridge Way 3 3 1,408 $557,000 $395 1 day
353 Paine Lake Drive 3 2 1,800 $549,900 $305 0 days
1349 Wildhorse Ridge Way 5 5 3,560 $1,618,000 $454 3 days
2161 Wingspan 2 2 1,008 $575,000 $570 3 days
1638 S Mountain View Rd 1 2 640 $429,000 $670 3 days
848 Catlett Rd 3 2 1,941 $499,000 $257 5 days
1709 Bend View Ln 3 2 1,931 $499,900 $258 7 days
2407 Ridgehigh Pass 2 2 1,000 $525,000 $525 6 days
1845 Pinestand Ridge Way 4 4 3,920 $2,100,000 $535 6 days
2046 Upper Middle Creek Road 6 5 N/A $694,900 Unknown 6 days
2046 Upper Middle Creek Rd N/A N/A 3,250 $694,900 $213 Unknown
1570 S Helton Road N/A N/A N/A $2,300,000 Unknown 6 days
2220 Headrick Lead 6 5 2,930 $1,500,000 $511 6 days
1216 Powder Springs Rd 3 2 1,550 $379,900 $245 6 days
910 Hill hollow dr 3 2 1,100 $315,000 $286 7 days
172 Victorias Landing 3 3 2,068 $369,900 $178 6 days
410 Compass Point Way 3 5 1,869 $889,000 $475 7 days
782 Bethlehem Way 6 7 4,800 $1,695,000 $353 36 days
2202 Jericho Way 6 7 4,800 $1,695,000 $353 45 days
2141 E View Drive 3 3 1,747 $875,000 $500 7 days
1980 River Vista Cir 3 2 2,664 $439,900 $165 8 days
1814 Blue Tick Way 3 2 2,467 $725,000 $293 7 days
1713 Oakridge View 2 3 1,646 $648,000 $393 8 days
333 Saddleback Way 3 2 2,083 $499,000 $239 9 days
4104 Harvest Moon Rd 3 4 2,592 $999,000 $385 8 days
1130 Reedmont Way 4 5 2,393 $949,999 $396 8 days
1613 Sam McCarter Way 5 4 2,930 $699,900 $238 8 days
1134 Reedmont Way 4 5 2,393 $949,999 $396 8 days
1129 Reedmont Way 4 5 2,393 $949,999 $396 8 days
2127 Eagle Feather 3 3 2,402 $749,000 $311 9 days
2612 Black Bear Ln 1 2 912 $439,000 $481 8 days
1083 Sanctuary Shore 4 3 2,410 $699,990 $290 10 days
2304 Wingspan Drive 3 3 1,600 $825,000 $515 10 days
3173 Clear Fork Rd 7 5 4,900 $2,249,999 $459 10 days
1133 Reedmont Way 4 5 2,393 $949,999 $396 12 days
Lot 79 Rogers Way 6 7 4,800 $1,700,000 $354 13 days
601 E Bruce Street N/A N/A N/A $2,700,000 Unknown 13 days
1083 Towering Oaks Dr 4 5 3,690 $1,300,000 $352 13 days
1325 Morning Dove Way 4 6 3,420 $1,599,000 $467 13 days
532 Harrisburg Road 2 2 2,000 $389,900 $194 15 days
2670 Cloud View Drive 4 4 4,056 $1,599,000 $394 15 days
534 Panorama Drive 3 3 2,237 $785,000 $350 15 days
2251 Upper Middle Creek Way 4 3 2,042 $849,900 $416 15 days
302 Rambling Creek Way 6 8 4,472 $1,899,900 $424 16 days
461 Sassafras Trl 3 3 2,184 $945,500 $432 16 days
1109 Antelope Way 4 4 2,445 $1,225,000 $501 17 days
1586 Bear Den Way 5 6 2,724 $1,350,000 $495 17 days
Average: 3.2 3.4 2,434 $981,339 $418 110 days
Viewing 1 - 50 of 363
Viewing 1 - 50 of 363
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Sassafras Trl 3 3 1,653 $755,500 $457 15 days
2316 Panther Way 1 1 946 $499,000 $527 15 days
546 Orchard Valley Way 2 2 1,076 $329,900 $306 33 days
1512 Ginnys Trail 2 3 1,680 $549,900 $327 32 days
618 Johnson Estate Ln 3 2 1,764 $444,900 $252 33 days
1232 Gists Creek Rd 3 4 3,627 $749,900 $206 35 days
3313 Hunter Hills Way 4 5 3,388 $1,299,999 $383 47 days
944 Sharp Rd 5 4 3,589 $1,499,000 $417 47 days
1420 Red Cedar Ln. 3 2 2,057 $530,000 $257 44 days
2704 Indigo Lane N/A N/A N/A $325,000 Unknown 43 days
1620 Bear Claw Way 3 2 1,500 $799,000 $532 62 days
210 Tsali Way 1 1 778 $399,900 $514 63 days
1245 Reedmont Way 4 5 2,393 $999,999 $417 64 days
1245 Reedmont Way 4 5 2,393 $999,999 $417 64 days
1241 Reedmont Way 4 5 2,393 $999,999 $417 64 days
422 Compass Point Way 4 5 2,393 $999,999 $417 67 days
742 Snowflower Cir. 2 2 1,410 $375,000 $265 69 days
2065 Waldens Creek Road 3 2 1,456 $272,000 $186 71 days
1010 East Fir Street 1 2 938 $474,900 $506 72 days
2126 Rising Fawn Way 2 3 1,618 $674,700 $416 72 days
3746 Edge Park Dr 3 3 2,846 $1,250,000 $439 75 days
2138 Rising Fawn Way 2 3 1,618 $679,900 $420 79 days
2594 Rogers Way 6 7 4,800 $1,624,900 $338 77 days
819 New Era Rd 2 2 1,000 $485,000 $485 82 days
240 Tsali Way 3 5 2,856 $1,299,000 $454 83 days
512 Orchard Valley Way 2 2 1,160 $349,000 $300 88 days
2123 Aaron Ct 3 2 1,611 $395,000 $245 86 days
1106 Black Bear Cub Way 6 6 4,080 $1,100,000 $269 88 days
936 Buck Way 2 2 1,568 $599,900 $382 89 days
Robinson Gap Rd N/A N/A N/A $460,000 Unknown 89 days
1145 Sharp Hollow Rd 3 2 2,480 $990,000 $399 95 days
2012 Penny Way 3 3 2,794 $1,100,000 $393 95 days
1706 Pinestand Ridge Way 5 5 3,214 $1,799,990 $560 97 days
1535 Mountain Trail Lane 3 3 3,646 $1,324,899 $363 103 days
1233 Low Sunset Dr 2 2 1,428 $349,900 $245 104 days
1619 Jed Trail Unit 6 2 3 2,028 $599,900 $295 106 days
1717 Summit View Way 4 5 3,328 $1,299,000 $390 111 days
2515 Cove Mtn Ln 4 4 3,676 $1,450,000 $394 123 days
1505 Cypress View Court 2 2 1,133 $250,000 $220 Unknown
3771 Henry Town Rd 3 2 1,448 $494,900 $341 128 days
3517 SUGAR MAPLE LOOP RD 3 2 1,632 $599,000 $367 143 days
2207 Jericho Way 8 9 5,792 $1,995,000 $344 129 days
608 Walnut Way 1 1 600 $339,000 $565 138 days
3044 Sims 3 2 2,000 $399,900 $199 142 days
801 & 805 Hardin Ln 4 4 2,090 $1,500,000 $717 154 days
926 Ski View Lane 1 1 1,170 $489,990 $418 184 days
1438 A M King Way 4 4 2,064 $1,400,000 $678 184 days
1646 Shady Grove Rd 3 2 3,260 $649,000 $199 198 days
1218 Reedmont Way 5 5 3,452 $1,499,000 $434 81 days
1609 Bluff Ridge Road 2 3 1,910 $950,000 $497 150 days
Average: 3.1 3.2 2,220 $818,818 $386 152 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1282 Foxwood Dr 4 4 3,391 $574,000 $550,000 $162 91 days 12/5/23
1433 Park Lane 4 2 1,669 $459,900 $459,900 $275 16 days 12/4/23
2719 SAWMILL BRANCH DR 3 4 3,349 $999,000 $950,000 $283 83 days 12/4/23
1755 Bassett Way 1 2 1,664 $639,000 $625,000 $375 141 days 12/4/23
806 Union Crest Court 3 2 1,096 $275,000 $285,000 $260 0 days 12/1/23
2937 Bear Mountain Lane 2 2 1,072 $619,000 $619,000 $577 4 days 11/30/23
2119 Wingspan Drive 3 2 1,568 $579,900 $558,000 $355 11 days 11/30/23
160 Estele Drive 3 3 3,656 $619,999 $584,250 $159 126 days 11/30/23
219 Edens Way 1 2 2,210 $500,000 $529,000 $239 133 days 11/30/23
740 Bear Hollow Way 3 4 2,680 $825,000 $770,000 $287 47 days 11/29/23
1821 Fantasy Way 4 4 2,228 $849,000 $855,000 $383 55 days 11/28/23
2154 Little Valley Rd 3 3 1,960 $365,000 $345,000 $176 7 days 11/27/23
2529 Mountain Holly Way 3 4 2,200 $975,000 $968,000 $440 20 days 11/27/23
231/233 Rivers Edge Lane N/A N/A 1,728 $325,000 $316,000 $182 Unknown 11/27/23
231/233 Rivers Edge Ln 4 2 N/A $325,000 $316,000 Unknown 1 day 11/27/23
1736 Angela Starr Drive 2 3 2,048 $890,000 $970,000 $473 129 days 11/27/23
793 Blowing Cave Rd 3 2 1,344 $299,900 $299,900 $223 195 days 11/27/23
2105 Panther Way 1 2 1,128 $560,000 $585,000 $518 0 days 11/23/23
2899 Alden Glenn Ct 3 2 1,779 $399,900 $399,900 $224 65 days 11/22/23
2536 White Timberlake Dr. 2 2 1,064 $349,000 $375,000 $352 194 days 11/22/23
950 Black Bear Cub Way 7 8 4,644 $1,300,000 $1,300,000 $279 501 days 11/21/23
1654 Veterans Blvd. #35 2 2 1,082 $600,000 $600,000 $554 82 days 11/20/23
3332 Waldens Creek Rd 3 3 2,568 $849,900 $810,000 $315 6 days 11/20/23
3956 Millers Ridge Way 2 2 1,169 $639,500 $575,000 $491 61 days 11/20/23
4052 Ridgeback Lane 3 3 2,400 $750,000 $725,000 $302 5 days 11/17/23
1201 Low Sunset Rd 3 2 1,874 $395,000 $384,000 $204 69 days 11/17/23
927 Hideaway Hills Cir 1 1 874 $435,000 $455,000 $520 79 days 11/17/23
1313 Laura Ln 3 5 4,890 $735,000 $690,000 $141 248 days 11/17/23
Lewelling Rd N/A N/A N/A $995,000 $825,000 Unknown 13 days 11/16/23
617 Lewelling Rd 3 3 2,424 $775,000 $700,000 $288 16 days 11/16/23
210 Red Bud Ln 3 2 1,558 $368,000 $350,000 $224 194 days 11/16/23
3118 Donegal Way 1 2 1,140 $535,000 $535,000 $469 0 days 11/15/23
302 Paul Lafollette Way 3 3 1,735 $759,999 $740,000 $426 81 days 11/15/23
1412 Snappwood Drive 3 3 2,775 $759,900 $725,000 $261 Unknown 11/15/23
1412 Snappwood Drive 3 3 2,775 $759,900 $725,000 $261 83 days 11/15/23
3256 Grouse Ridge Ln 3 3 2,184 $899,900 $880,000 $402 124 days 11/15/23
315 Paul Lafollette Way 3 3 2,100 $746,700 $741,000 $352 169 days 11/15/23
140 Burning Oaks Drive 3 3 2,926 $799,000 $710,000 $242 140 days 11/14/23
851 Bales Hollow Road N/A N/A N/A $349,900 $320,000 Unknown 33 days 11/14/23
3117 Donegal Way 2 2 1,450 $675,000 $675,000 $465 0 days 11/13/23
120 Jersey Dr 5 3 2,304 $295,000 $295,000 $128 4 days 11/9/23
1866 Fantasy Way 1 1 768 $335,000 $300,000 $390 100 days 11/8/23
3720 Sugar Camp View 3 2 2,334 $485,000 $428,000 $183 152 days 11/8/23
236 Lily Jo Way 3 3 2,255 $765,000 $760,000 $337 24 days 11/7/23
1015 Leslie Way 3 6 3,567 $1,699,000 $1,500,000 $420 18 days 11/7/23
Waldens Creek N/A N/A N/A $850,000 $750,000 Unknown 0 days 11/6/23
1629 Dogwood Street 3 3 1,890 $429,000 $429,000 $226 33 days 11/6/23
446 Parkside Retreat Way 3 4 2,285 $1,100,000 $1,050,000 $459 15 days 11/6/23
750 Apache Trail Way 2 2 1,792 $524,900 $525,000 $292 65 days 11/6/23
1820 High View Court 4 5 4,187 $1,590,000 $1,490,000 $355 7 days 11/3/23
Average: 2.8 2.7 2,062 $657,417 $629,275 $326 80 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .