Sign up to stay up to date on the Sevierville Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2408 Balsam Circle 2 2 1,944 $499,000 $256 0 days
424 Cedar Top Drive 3 2 1,568 $349,000 $222 1 day
2117 E View Drive 4 4 2,480 $1,150,000 $463 1 day
984 Goose Gap Road 1 2 910 $438,000 $481 2 days
2875 E Walnut Grove Road N/A N/A 3,150 $499,900 $158 1 day
1839 Jayell Road 3 3 2,181 $485,000 $222 1 day
2439 Scenic Mountain Drive 3 2 1,200 $319,000 $265 2 days
3114 Hatcher Top Road 2 2 1,802 $489,000 $271 2 days
4081 Henry Town Road 1 1 660 $385,000 $583 23 days
2083 Kerr Road N/A N/A 3,960 $879,900 $222 7 days
2079 Kerr Road N/A N/A 3,960 $919,900 $232 7 days
Bogard Rd Road N/A N/A N/A $425,000 Unknown 55 days
3221 Smoky Ridge Way 1 1 1,082 $415,000 $383 2 days
1536 Mountain Ash Way 5 5 3,082 $1,600,000 $519 2 days
424 Country Path Way 2 2 1,508 $549,900 $364 9 days
1605 Silver Poplar Lane 1 2 1,678 $544,900 $324 3 days
2724 Pine Crest Lane 3 3 1,852 $629,900 $340 5 days
732 Hardin Lane 2 2 1,008 $450,000 $446 5 days
3629 Country Pines Way 1 2 960 $500,000 $520 5 days
527 River Place Way 2 2 1,050 $325,500 $310 6 days
1549 Clabo Hollow Road N/A N/A N/A $980,000 Unknown 6 days
2843 Cedar Falls Way 4 6 4,951 $1,895,000 $382 6 days
1111 Middle Ridge Road N/A N/A N/A $1,765,000 Unknown 7 days
118 Court Avenue 1 1 950 $389,000 $409 7 days
118 Court Avenue 2 2 1,325 $439,000 $331 7 days
118 Court Avenue 2 2 1,314 $449,000 $341 7 days
1264 Blake Lea 4 6 3,200 $999,800 $312 9 days
1012 Ravens Ford Way 3 4 1,462 $724,999 $495 7 days
412 Apple Valley Road 3 2 1,560 $459,000 $294 7 days
634 Stockton Drive 3 3 1,836 $675,000 $367 8 days
1511 Snapp Road 3 3 2,144 $520,000 $242 9 days
909 Ridgefield Drive 2 2 1,092 $525,000 $480 9 days
2653 Black Walnut Flats Road 3 3 1,920 $789,900 $411 9 days
2411 Misty Shadows Drive 2 2 1,664 $649,999 $390 10 days
2059 Upper Middle Creek Road 4 2 2,254 $549,000 $243 9 days
1516 Kildee Lane 3 2 1,500 $389,900 $259 10 days
2505 Fleming Way 2 2 1,408 $350,000 $248 10 days
2435 Scenic Mountain Drive 3 2 1,200 $289,900 $241 10 days
2759 Easy Street 2 2 2,600 $799,000 $307 10 days
0000 Roberts Court N/A N/A N/A $600,000 Unknown 14 days
1174 Sharp Road 2 2 1,158 $365,000 $315 11 days
1931 Spring Hill Drive 2 3 2,600 $675,000 $259 11 days
1736 Walker Trail 2 2 1,510 $439,900 $291 11 days
2509 Piney Drive 2 3 2,335 $649,900 $278 12 days
2469 Misty Shadows Drive 2 3 1,348 $549,900 $407 13 days
1006 Stones Throw Lane 3 2 1,321 $349,900 $264 13 days
461 Sassafras Trail 3 3 2,184 $769,900 $352 13 days
3670 Marian Lake Way 3 3 2,419 $974,999 $403 13 days
1309 Mortar Road 3 2 1,142 $525,000 $459 13 days
1970 Spurling Road 6 7 5,500 $1,650,000 $300 14 days
Average: 2.9 3.1 2,263 $814,876 $367 68 days
Viewing 1 - 50 of 581
Viewing 1 - 50 of 581
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2029 Beach Front Drive 1 2 676 $449,000 $664 5 days
439 Hideaway Ridge Circle 2 2 1,075 $419,900 $390 2 days
236 Dove Drive 3 3 1,850 $435,000 $235 4 days
2338 Willow Lane 1 1 802 $475,000 $592 4 days
2640 Jerusalem Way 8 9 5,792 $2,100,000 $362 10 days
240 River Garden Court 2 2 1,789 $405,000 $226 8 days
410 Owenwood Drive 2 2 2,392 $314,999 $131 10 days
2433 Scenic Mountain Drive 3 2 1,200 $289,900 $241 6 days
1824 Rhododendron Lane 2 2 1,252 $475,000 $379 7 days
2665 Black Walnut Flats Road 1 2 1,040 $624,999 $600 16 days
666 Stockton Drive 3 3 2,437 $775,000 $318 14 days
633 Summer Valley Way 5 8 4,731 $2,300,000 $486 21 days
3515 Mountain Tyme Way 2 3 2,488 $729,900 $293 2 days
Shady Oaks Way N/A N/A N/A $280,000 Unknown 19 days
2921 Barnes Drive 3 3 1,680 $449,999 $267 3 days
2634 Jerusalem Way 8 9 5,792 $2,100,000 $362 0 days
2628 Jerusalem Way 8 9 5,792 $2,100,000 $362 0 days
3019 Shaconage Trail 4 3 3,864 $649,000 $167 5 days
2255 Allenridge Drive 2 2 2,214 $499,900 $225 15 days
2743 Dayne Drive 3 5 2,470 $814,900 $329 19 days
1606 Dove Wing Way 3 3 2,163 $999,999 $462 6 days
1060 Sunrise Boulevard 1 1 876 $399,000 $455 13 days
1060 Sunrise Blvd 1 1 876 $399,000 $455 22 days
1426 Grace Ridge Dr Drive 2 2 1,225 $345,000 $281 1 day
2032 Starr Crest Drive Drive 2 2 1,568 $619,000 $394 3 days
2738 Murray Ridge Road 1 2 1,229 $399,900 $325 25 days
2535 Grotto Lane 3 2 1,764 $350,000 $198 19 days
1429 Alum Cave Cove 3 3 2,300 $599,000 $260 15 days
3945 Boogertown Road 5 7 3,740 $1,670,000 $446 20 days
689 Shell Mountain Road 2 3 2,048 $699,000 $341 7 days
1051 N Ridge Place 5 3 3,498 $1,100,000 $314 9 days
2502 N School House Gap Road 1 1 1,075 $415,000 $386 7 days
523 Orchard Valley Way 3 2 1,076 $339,000 $315 11 days
2259 Spence Mountain Loop 3 3 2,873 $895,000 $311 15 days
2816 Holiday Hills Road 3 2 1,304 $387,000 $296 14 days
905 Columbine Lea 3 3 2,937 $749,900 $255 25 days
905 Columbine Lea 3 3 2,937 $749,900 $255 40 days
3003 Eagles Claw Way 3 2 1,540 $500,000 $324 31 days
745 Morningside Drive 3 2 2,595 $489,000 $188 19 days
2332 Boulder Way 5 6 3,352 $1,400,000 $417 24 days
1114 Junaluska Way 4 4 2,080 $600,000 $288 36 days
3128 Clover Circle 3 2 1,408 $259,999 $184 9 days
2251 Upper Middle Creek 4 3 2,042 $595,000 $291 6 days
2320 Mimosa Drive 4 5 3,669 $999,000 $272 6 days
234 Red Bud Lane 3 2 1,620 $285,000 $175 43 days
3369 Robeson Road N/A N/A 7,800 $1,385,000 $177 17 days
340 Rambling Creek Way 10 12 7,392 $3,550,000 $480 6 days
2746 Easy Street 2 3 2,244 $469,900 $209 24 days
1941 Anderson Way 2 1 1,064 $280,000 $263 29 days
2656 Sunset Road 3 4 2,240 $799,000 $356 57 days
Average: 3.0 3.2 2,366 $742,499 $323 69 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1413 Broadview Circle 3 2 1,669 $420,000 $415,000 $248 31 days 9/9/26
665 Gists Creek Road 7 4 4,768 $1,499,900 $1,525,000 $319 71 days 9/8/26
3630 Mountain Top Lane 3 3 2,000 $839,000 $825,000 $412 24 days 9/8/26
3850 Twilight Way 4 4 2,308 $995,000 $999,000 $432 144 days 9/8/26
1250 Sugar Loaf Road 1 1 640 $299,375 $299,375 $467 4 days 9/4/26
2312 Boyds Creek Highway N/A N/A 3,200 $700,000 $692,500 $216 8 days 9/4/26
1120 Fellin View Way 3 2 1,492 $365,000 $358,000 $239 47 days 9/4/26
No address 2 3 1,639 $690,000 $650,000 $396 77 days 9/4/26
972 LACY COURT 4 4 1,880 $379,900 $379,900 $202 24 days 9/4/26
957 Thorngrove Pike 3 2 1,302 $274,900 $258,000 $198 129 days 9/4/26
3503 Carsons Ridge Way Way 2 3 1,838 $700,000 $665,000 $361 21 days 9/3/26
Lot 72 Max Ridge Lane N/A N/A N/A $399,900 $300,000 Unknown 17 days 9/2/26
3571 Locust Ridge Road 1 1 775 $479,000 $455,000 $587 66 days 9/2/26
2016 Bear Creek Way 2 2 1,156 $469,000 $459,000 $397 113 days 9/2/26
1249 Secona Way 2 2 1,613 $479,900 $445,000 $275 285 days 9/2/26
1654 Veterans Blvd Unit 14 3 3 1,488 $550,000 $525,000 $352 21 days 8/31/26
154 Smoky Mountain Way 1 1 744 $409,900 $400,000 $537 4 days 8/31/26
1630 JED Trail 1 2 1,352 $420,000 $420,000 $310 14 days 8/31/26
510 Marshall Street 3 3 2,298 $314,900 $300,000 $130 84 days 8/31/26
3531 Peggy Lane 5 5 2,856 $779,900 $742,500 $259 102 days 8/31/26
212 Maria Way 8 9 5,792 $2,100,000 $2,120,000 $366 1 day 8/28/26
2876 McMahan Sawmill Road 3 2 1,152 $459,000 $440,000 $381 32 days 8/28/26
3005 Nellie Drive 3 4 2,200 $779,000 $745,000 $338 60 days 8/28/26
2011 Ridgecrest Loop Lane 1 1 1,100 $458,000 $458,000 $416 114 days 8/28/26
720 Timberlake Drive 2 2 1,632 $489,000 $495,000 $303 116 days 8/28/26
2010 Cougar Crossing Way 4 5 2,662 $899,900 $860,000 $323 126 days 8/28/26
2325 Rock Gardens Drive 3 2 1,464 $359,000 $357,000 $243 35 days 8/27/26
2629 Jerusalem Way 6 7 4,800 $1,580,000 $1,495,000 $311 14 days 8/27/26
640 Sunrise Boulevard 2 3 1,440 $699,900 $699,000 $485 4 days 8/27/26
2221 Boulder Crest Lane 3 2 1,953 $522,000 $522,000 $267 33 days 8/27/26
731 Rock House Road 3 3 2,851 $599,000 $599,000 $210 23 days 8/26/26
1077 Sencebaugh Drive 3 2 1,600 $489,000 $475,000 $296 34 days 8/26/26
3905 Fern Brook Way 1 2 2,028 $479,000 $460,000 $226 66 days 8/26/26
3321 Pine Peak Way 2 3 2,044 $795,000 $760,000 $371 27 days 8/25/26
2016 Oakmont Drive 3 5 3,456 $779,000 $770,000 $222 42 days 8/25/26
1811 Ally Lane 3 2 1,925 $459,999 $483,000 $250 112 days 8/25/26
3113 Donegal Way 1 2 1,120 $585,000 $575,000 $513 72 days 8/24/26
3138 Stepping Stone Drive 3 4 2,744 $899,000 $824,900 $300 76 days 8/24/26
4170 Chamberlain Lane 5 6 4,114 $897,999 $757,000 $184 90 days 8/24/26
2423 Frost Valley Court 3 2 1,918 $439,900 $365,000 $190 16 days 8/21/26
727 Sunrise Boulevard 2 2 1,784 $399,999 $365,000 $204 25 days 8/21/26
2881 Maples Branch Road 2 2 1,536 $319,900 $300,000 $195 88 days 8/21/26
No address 2 3 1,874 $769,999 $769,000 $410 102 days 8/21/26
1258 Reedmont Way 12 13 6,000 $3,469,000 $3,160,000 $526 131 days 8/21/26
1544 Patricia Holt Drive 3 3 1,920 $359,000 $325,000 $169 58 days 8/20/26
646 Sunrise Boulevard 2 3 1,440 $724,900 $724,900 $503 11 days 8/19/26
1138 Sanctuary Shores Way 3 4 4,400 $399,999 $375,000 $85 21 days 8/19/26
1681 Turtle Dove Trail 3 2 1,680 $438,500 $438,500 $261 7 days 8/18/26
4016 Dollys Drive 2 2 1,386 $599,900 $579,000 $417 28 days 8/18/26
3104 Smoky Bluff Trail 6 8 6,505 $3,200,000 $3,200,000 $491 23 days 8/17/26
Average: 3.2 3.3 2,353 $771,487 $746,094 $339 75 days
Viewing 1 - 50 of 312
Viewing 1 - 50 of 312

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .