Sign up to stay up to date on the Pigeon Forge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3334 Smoky Ridge Way 2 2 1,352 $599,900 $443 4 days
2868 Sequoia Road 3 5 2,475 $1,120,000 $452 4 days
2109 Dogwood Dr 2 2 1,760 $499,900 $284 6 days
527 River Place Way Unit 445 4 3 2,314 $799,000 $345 7 days
1021 Black Bear Cub Way 6 6 3,600 $1,276,800 $354 9 days
820 GOLF VIEW BLVD UNIT 2104 1 1 782 $309,890 $396 8 days
320 Village Way 1 2 1,200 $499,000 $415 9 days
1763 Ridgecrest Dr 1 1 960 $499,999 $520 13 days
1231 Pine Mountain Way 19 18 N/A $7,999,000 Unknown 13 days
1140 Pinecrest Way 4 5 4,543 $1,999,000 $440 13 days
632 Oaks View Court 7 8 2,944 $1,050,000 $356 15 days
885 Osprey Way 3 2 1,728 $649,999 $376 16 days
3531 Peggy Lane 5 5 2,856 $1,000,000 $350 17 days
576 Dollywood Lane, #6 4 4 1,849 $799,000 $432 22 days
430 McMahan Rd 5 5 5,000 $3,300,000 $660 23 days
410 Big Bear Way 2 2 1,136 $475,000 $418 28 days
561 Blackberry Ridge Way 2 2 1,332 $659,000 $494 30 days
4355 Forest Ridge Way 5 5 4,433 $1,899,900 $428 34 days
3164 White Falcon Way 5 5 3,150 $1,100,000 $349 33 days
3159 Legacy Vista Dr 5 5 3,373 $1,749,900 $518 35 days
570 Country Oaks Drive 1 2 N/A $595,000 Unknown 56 days
1630 Walt Price Rd 2 2 1,400 $459,900 $328 38 days
641 Chickasaw Gap Way 1 2 1,152 $469,000 $407 38 days
- Rainbow Ridge Way N/A N/A N/A $1,650,000 Unknown 40 days
Rainbow Ridge Way N/A N/A N/A $4,990,000 Unknown 40 days
Rainbow Ridge Way N/A N/A N/A $5,890,000 Unknown 43 days
4339 Forest Ridge Way 6 7 3,520 $1,649,990 $468 41 days
1740 High Rock Way N/A 6 6,104 $1,950,000 $319 42 days
1740 High Rock Way N/A N/A N/A $1,950,000 Unknown 42 days
217 Caton 4 3 1,852 $495,000 $267 43 days
2218 Alpine Mountain Village Way 2 2 1,104 $620,000 $561 46 days
212 Dollywood Lane Unit 454 1 1 700 $499,900 $714 48 days
1411 Eagle Cloud Way 8 7 4,032 $1,699,999 $421 48 days
1505 Honey Bee Cove 4 5 4,269 $2,595,000 $607 50 days
702 Rush Branch Rd 3 1 1,340 $319,900 $238 51 days
410 Big Bear Way, #2003 2 2 1,202 $464,500 $386 56 days
317 Greenwood Way 2 2 1,355 $598,000 $441 57 days
1735 Austin View Way 3 2 1,300 $495,000 $380 64 days
3026 Falling Leaf Way 4 4 3,194 $1,349,900 $422 69 days
1977 Backhome Lane 5 4 2,700 $1,189,999 $440 72 days
307 CANEY CREEK RD 8 8 3,828 $1,649,999 $431 72 days
1940 BACKHOME LN UNIT 2 2 4 2,304 $1,199,999 $520 77 days
678 Stockton Drive 4 6 3,330 $1,299,000 $390 75 days
3150 Smoky Ridge Way 2 2 1,218 $634,900 $521 76 days
3508 Peggy Lane 2 2 966 $594,900 $615 78 days
635 Cedar Road 4 3 1,864 $499,900 $268 77 days
2209 Henderson Springs Rd 10 8 6,700 $2,999,000 $447 79 days
527 River Place Way 2 2 1,050 $389,000 $370 80 days
423 Big Bear Way 2 2 986 $450,000 $456 80 days
703 FOREST DR 2 2 1,908 $789,000 $413 84 days
Average: 3.9 3.9 2,480 $1,365,549 $433 152 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3519 Brook Stone 6 6 5,444 $2,250,000 $413 4 days
830 Golf View Blvd 2 3 1,452 $399,000 $274 20 days
576 Dollywood Lane, unit 5 4 4 1,849 $799,000 $432 21 days
1960 COUGAR CROSSING WAY 2 2 1,638 $699,000 $426 27 days
221 Alpine Mountain Way 2 2 1,229 $549,000 $446 32 days
1631 Barn Door Lane 3 4 2,842 $835,000 $293 Unknown
814 Mill Creek Rd 3 2 1,060 $425,000 $400 34 days
205 Ogle Drive 3 3 1,692 $475,000 $280 35 days
124 Plaza 3 2 1,371 $435,000 $317 34 days
2929 Fiddlers Creek Way 5 5 2,622 $995,000 $379 36 days
830 Golf View Blvd 2 2 1,390 $429,900 $309 37 days
1878 Blue Tick Way 1 3 1,800 $675,000 $375 37 days
1631 Barn Door Ln 3 4 2,842 $835,000 $293 39 days
556 LORAINE STREET 4 3 2,700 $468,000 $173 41 days
535 Golf Rd 3 3 1,860 $819,900 $440 41 days
2613 Stonebrook 4 4 2,000 $659,500 $329 53 days
4014 Hitching Post Dr 4 4 3,011 $1,050,000 $348 61 days
1311 Little Cove Rd N/A N/A N/A $495,000 Unknown 2110 days
2037 McCarter Dr 2 4 2,240 $1,199,300 $535 86 days
1542 Bears Den Way 2 2 1,248 $624,900 $500 110 days
826 String Run Way 5 5 2,567 $984,900 $383 114 days
2825 Mountain View Circle 2 2 1,229 $559,900 $455 114 days
426 Alpine Mountain Way 2 3 1,800 $715,000 $397 118 days
540 Henderson Rd. 109 2 2 1,410 $360,000 $255 118 days
540 Henderson Rd, 14 2 2 1,410 $375,000 $265 124 days
540 Henderson Rd. 16 2 2 1,410 $375,000 $265 123 days
540 Henderson Rd. 148 2 2 1,410 $365,000 $258 118 days
540 Henderson Rd. 111 2 2 1,410 $360,000 $255 122 days
540 Henderson Rd. 110 2 2 1,410 $365,000 $258 124 days
540 Henderson Rd. 15 2 2 1,410 $375,000 $265 118 days
540 Henderson Rd. 13 2 2 1,410 $375,000 $265 124 days
540 Henderson Rd. 12 2 2 1,410 $375,000 $265 121 days
540 Henderson Rd. 11 2 2 1,410 $375,000 $265 124 days
540 Henderson Rd. 10 2 2 1,410 $375,000 $265 123 days
Lot 43 Heritage Hills Drive 4 4 2,308 $995,000 $431 124 days
2276 Hidden Hollow Way 3 3 3,016 $1,079,000 $357 162 days
2308 Summer Lane 1 2 1,069 $475,000 $444 173 days
3356 Twin City Way 1 2 880 $399,000 $453 226 days
2930 McMahan Sawmill Rd 3 3 2,167 $674,000 $311 228 days
523 Warbonnet Way 3 5 2,399 $949,000 $395 214 days
2413 Bobs Pass 2 2 1,158 $569,900 $492 271 days
Lot 25A Heritage Hills Drive 4 4 2,308 $1,100,000 $476 758 days
Lot 23A Heritage Hills Drive 4 4 2,308 $1,100,000 $476 758 days
Lot 24A Heritage Hills Drive 4 4 2,308 $1,100,000 $476 758 days
Lot 45 Heritage Hills Drive 4 4 2,308 $995,000 $431 761 days
Lot 44 Heritage Hills Drive 4 4 2,308 $995,000 $431 761 days
Lot 42 Heritage Hills Drive 4 4 2,308 $1,250,000 $541 762 days
Lot 41 Heritage Hills Drive 4 4 2,308 $995,000 $431 763 days
Lot 40 Heritage Hills Drive 4 4 2,308 $995,000 $431 763 days
Lot 39 Heritage Hills Drive 4 4 2,308 $995,000 $431 762 days
Average: 3.1 3.2 1,984 $943,591 $371 379 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Plaza Dr 2 2 1,036 $389,900 $360,000 $347 14 days 12/6/23
609 CHERRY BLOSSOM WAY 1 2 1,331 $525,000 $400,000 $300 98 days 12/1/23
713 Night Hawk Way 3 2 1,296 $589,900 $570,000 $439 31 days 11/30/23
607 Eagles Blvd Way 5 5 2,460 $999,000 $895,000 $363 39 days 11/30/23
2040 Slippery Rock Circle 3 3 1,472 $498,000 $500,000 $339 92 days 11/30/23
3378 Twin City Way 1 2 1,021 $399,000 $375,000 $367 109 days 11/29/23
3287 Twin Mountain Way 1 1 480 $319,000 $309,000 $643 217 days 11/29/23
124 Plaza Dr 2 2 1,036 $380,000 $370,000 $357 76 days 11/28/23
2272 Hidden Hollow Way 1 2 1,407 $589,000 $575,000 $408 117 days 11/28/23
3211 Midvalley Drive 4 5 2,180 $830,000 $825,000 $378 14 days 11/22/23
555 Blackberry Ridge Way 4 4 2,033 $899,000 $875,000 $430 45 days 11/21/23
334 Greenwood Way 1 1 792 $475,000 $475,000 $599 164 days 11/21/23
3348 Twin City Way 1 1 480 $329,900 $295,000 $614 52 days 11/20/23
347 Caney Creek Road 2 2 794 $625,000 $625,000 $787 2 days 11/17/23
663 Lloyd Huskey Rd 3 5 2,466 $1,249,900 $1,200,000 $486 25 days 11/17/23
3354 Twin City Way 1 2 1,176 $399,000 $377,700 $321 88 days 11/17/23
3336 Twin City Way 1 2 1,075 $399,000 $379,000 $352 92 days 11/16/23
2957 Ridgecrest Tr 3 3 1,824 $449,900 $425,000 $233 Unknown 11/13/23
3517 Plaza Way 3 2 1,116 $359,900 $339,000 $303 30 days 11/8/23
205 Ogle Drive Unit #512 2 2 1,216 $425,000 $390,000 $320 5 days 11/8/23
614 Quill Gordon 2 2 1,680 $649,000 $649,000 $386 43 days 11/6/23
709 Ridgewood Way 2 2 1,560 $654,999 $652,500 $418 46 days 11/6/23
576 Dollywood Lane #4 4 4 1,849 $799,000 $750,000 $405 52 days 11/6/23
901 Sharp Hollow Rd 2 2 1,000 $609,700 $575,000 $575 80 days 11/6/23
3308 Twin City Way 1 2 1,075 $399,000 $355,000 $330 89 days 11/6/23
2948 Fiddlers Creek Way 8 8 4,600 $1,650,000 $1,501,000 $326 17 days 11/3/23
704 Black Hawk Way 2 3 1,500 $549,000 $520,000 $346 84 days 11/3/23
1926 ORCHARD DR 2 2 2,000 $585,000 $550,000 $275 55 days 11/2/23
1659 Mountain Lodge Way 2 2 1,114 $599,000 $625,000 $561 124 days 11/2/23
4430 New Pioneer Trail 3 5 2,972 $899,900 $855,000 $287 117 days 11/2/23
2059 Tiffany Way 3 5 2,687 $1,249,000 $1,150,000 $427 136 days 11/2/23
757 Mill Creek Rd 3 3 2,048 $850,000 $790,000 $385 32 days 10/30/23
3215 River Rd 2 2 932 $363,900 $350,000 $375 134 days 10/30/23
744 Snowflower Cir. 3 2 1,480 $375,000 $379,000 $256 2 days 10/27/23
3288 Pine Peak Way 4 3 2,340 $975,000 $975,000 $416 121 days 10/20/23
848 Black Bear Cub Way 3 4 2,880 $849,999 $825,000 $286 166 days 10/20/23
1043 Scenic Hills Rd. 2 3 1,768 $399,000 $385,000 $217 4 days 10/19/23
2019 Windy Lane 3 4 2,800 $1,375,000 $1,300,000 $464 3 days 10/17/23
4602 High Vista Way 2 2 1,248 $689,000 $675,000 $540 35 days 10/17/23
838 String Run Way 5 5 2,772 $1,090,000 $1,090,000 $393 7 days 10/17/23
413 Ogle Dr 4 2 1,600 $625,000 $618,000 $386 0 days 10/16/23
1089 Towering Oaks Dr. 3 3 2,379 $824,900 $824,900 $346 7 days 10/16/23
2324 Boulder Way 6 7 4,700 $1,549,999 $1,515,000 $322 171 days 10/16/23
3508 Sand Ridge Way 6 6 5,312 $2,300,000 $2,170,000 $408 11 days 10/13/23
2506 Treehouse Ln 2 2 1,950 $899,900 $844,000 $432 94 days 10/13/23
3546 Brook Stone Way 2 3 1,400 $639,000 $620,000 $442 105 days 10/12/23
305 Pine Mountain Road 3 2 2,180 $1,100,000 $1,100,000 $504 0 days 10/11/23
3045 Legacy Vista Drive 1 2 1,404 $699,000 $690,000 $491 0 days 10/11/23
Lot 46 Warbonnet Way 3 5 2,366 $1,029,000 $1,068,850 $451 0 days 10/11/23
3224 RENA ST 4 2 2,229 $399,000 $389,000 $174 3 days 10/10/23
Average: 2.8 2.8 1,826 $670,676 $652,056 $377 139 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .