Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Bryan View Rd 3 3 1,764 $879,000 $498 Unknown
908 Bryan View Road 3 3 1,764 $879,900 $498 2 days
2101 Ridgecrest Loop Lane 2 4 2,400 $819,000 $341 Unknown
2101 Ridgecrest Loop Ln 2 4 2,400 $819,000 $341 2 days
1815 Placid Drive Drive 4 4 3,611 $859,900 $238 Unknown
802 Happy Hollow Lane 5 4 2,759 $849,900 $308 Unknown
802 Happy Hollow Lane 5 4 2,759 $849,900 $308 9 days
2015 Ridgecrest Loop Lane 3 3 1,473 $825,000 $560 Unknown
2015 Ridgecrest Loop Lane 3 3 1,473 $825,000 $560 10 days
930 Buck Way 2 3 1,900 $869,900 $457 10 days
1646 Shady Grove Rd Rd 3 2 3,260 $800,000 $245 Unknown
1646 Shady Grove Rd 3 2 3,260 $800,000 $245 14 days
2940 Deep River Drive 3 3 2,540 $829,900 $326 16 days
2940 Deep River Drive 3 3 2,540 $829,900 $326 Unknown
4228 Wears Valley Rd Unit 92 2 3 2,100 $825,000 $392 Unknown
4228 Wears Valley Rd Unit 91 2 3 2,100 $825,000 $392 Unknown
1928 Timber Ridge Way 2 3 1,557 $899,000 $577 20 days
650 Silver Poplar Ln 3 2 1,858 $850,000 $457 32 days
650 Silver Poplar Lane 3 2 1,858 $850,000 $457 Unknown
866 Cabin Creek Way 3 2 1,960 $850,000 $433 Unknown
363 Oak Haven Way 3 3 2,197 $890,000 $405 40 days
2930 Mcmahan Sawmill rd Rd 4 3 2,167 $874,900 $403 Unknown
288 Jolene Way 3 3 2,291 $825,000 $360 Unknown
2930 McMahan Sawmill Rd 4 3 2,167 $874,900 $403 44 days
135 Jolene Way 3 4 2,629 $875,000 $332 Unknown
Average: 2.9 3.1 2,411 $854,247 $403 87 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
514 Hideaway Ridge Circle 3 3 1,950 $860,000 $441 18 days
3320 Valley Lane 3 3 2,872 $875,000 $304 Unknown
3320 Valley Ln 3 3 2,872 $875,000 $304 26 days
2249 Wingspan Dr 3 3 2,300 $849,900 $369 29 days
4375 Chamberlain 3 3 1,613 $849,900 $526 29 days
1633 Pinestand Ridge Way 2 4 2,400 $839,900 $349 29 days
2664 Mountain Preserve Dr 3 3 2,106 $899,900 $427 28 days
850 Sylvia Lane 3 3 3,136 $825,000 $263 Unknown
850 Sylvia Lane 3 3 3,136 $825,000 $263 33 days
2253 Headrick Lead 2 3 1,832 $850,000 $463 43 days
1325 Harmony Way 3 4 2,969 $895,000 $301 Unknown
1908 Eagle Ct. Court 4 4 2,516 $899,999 $357 Unknown
3320 Robeson Rd 3 4 2,800 $875,000 $312 Unknown
3320 Robeson 3 4 2,800 $875,000 $312 61 days
2247 Headrick Lead 3 3 2,056 $875,000 $425 Unknown
1710 Blue Ridge Rd 3 3 2,160 $824,809 $381 Unknown
1710 Blue Ridge Rd 3 3 2,160 $824,809 $381 85 days
2022 Starr Crest Dr 2 2 1,568 $849,990 $542 94 days
1910 Pittman Center Rd 3 3 1,848 $879,999 $476 95 days
2324 Top of the World Dr 2 2 2,295 $899,900 $392 97 days
2324 Top of the World Drive 2 2 2,295 $899,900 $392 Unknown
Waldens Creek Rd Rd N/A N/A N/A $895,000 Unknown Unknown
2247 Headrick Lead 3 3 2,056 $875,000 $425 115 days
3541 Twin Pines Way Way 3 4 2,429 $895,000 $368 Unknown
3136 Thomas Headrick Rd 3 4 2,718 $825,000 $303 Unknown
Average: 3.1 3.3 2,576 $867,660 $360 151 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1091 Towering Oaks Dr 3 4 2,656 $899,000 $848,000 $319 16 days 5/24/23
634 Stockton Drive 3 3 1,900 $895,000 $865,000 $455 108 days 5/24/23
4536 Powdermill Estate Rd 3 3 2,401 $890,000 $885,000 $368 Unknown 5/17/23
4536 Powdermill Estate Rd 3 3 2,401 $890,000 $885,000 $368 325 days 5/17/23
Lot 5R-2 Winfield Dunn Pkwy. N/A N/A N/A $899,000 $825,000 Unknown 114 days 5/15/23
2169 Newt Huff 3 3 2,075 $800,000 $800,000 $385 53 days 5/5/23
1540 Boo Boos Way 4 4 2,016 $865,000 $847,500 $420 48 days 5/5/23
1430 Nicoha Boulevard 3 4 3,168 $899,000 $890,000 $280 0 days 4/21/23
1013 Silver Poplar Ln 2 3 1,838 $879,900 $837,500 $455 Unknown 4/20/23
1013 Silver Poplar Ln 2 3 1,838 $879,900 $837,500 $455 62 days 4/20/23
1424 Eagle Springs Rd 4 3 1,972 $869,900 $765,000 $387 Unknown 4/20/23
1424 Eagle Springs Rd 4 3 1,972 $869,900 $765,000 $387 135 days 4/20/23
3541 Locust Ridge Rd 3 4 2,376 $899,000 $889,000 $374 Unknown 4/19/23
3541 Locust Ridge 3 4 2,376 $899,000 $889,000 $374 3 days 4/19/23
1542 Gregory Way 3 4 2,400 $839,000 $839,000 $349 23 days 4/14/23
3205 Emerald Springs Loop 2 2 1,724 $835,000 $835,000 $484 43 days 4/12/23
3330 Robeson Road 3 4 3,600 $899,500 $870,000 $241 119 days 3/28/23
1432 Middle Creek Rd 3 3 2,302 $874,900 $580,000 $251 6 days 3/23/23
1432 Middle Creek Rd 3 3 2,302 $874,900 $580,000 $251 Unknown 3/21/23
2251 Upper Middle Creek Rd Unit 34 4 3 2,042 $869,900 $848,500 $415 Unknown 3/20/23
2251 Upper Middle Creek Rd 4 3 2,042 $869,900 $848,500 $415 152 days 3/20/23
4115 Blalock Hollow Rd. 4 4 2,560 $844,900 $685,000 $267 157 days 3/13/23
1525 Hidden Circle 2 2 1,500 $800,000 $800,000 $533 Unknown 3/8/23
1525 Hidden Cir 2 2 1,500 $800,000 $800,000 $533 22 days 3/8/23
1320 Anglers Cove Way 3 3 2,816 $899,000 $830,000 $294 142 days 3/1/23
Average: 3.0 3.2 2,435 $863,544 $815,567 $356 63 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .