Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1188 Ski Mountain Rd 2 2 1,040 $449,000 $431 0 days
1188 Ski Mountain Road 2 2 1,040 $449,000 $431 0 days
1137 Old Cartertown Road 3 2 1,100 $624,900 $568 7 days
524 Reba Ln Lane 3 2 1,037 $499,000 $481 15 days
1480 Zurich Road 3 3 1,803 $750,000 $415 20 days
139 Branam Hollow Lane 2 2 832 $365,000 $438 23 days
325 Elbow Lane 2 2 1,096 $288,000 $262 32 days
1835 Zurich Court 4 3 1,764 $699,900 $396 2 days
No address 5 3 1,616 $615,000 $380 48 days
4527 E Scenic Drive 4 3 2,800 $597,500 $213 42 days
4351 Manis Hollow Road 2 1 520 $175,000 $336 44 days
258 Stott Lane 3 2 2,460 $429,000 $174 51 days
1215 N Baden Drive 3 3 1,650 $479,000 $290 51 days
929 Stans Court 4 2 1,987 $699,000 $351 56 days
530 Parton Drive 2 2 1,504 $369,900 $245 56 days
250 Cartertown Road 2 1 1,083 $297,000 $274 57 days
1068 Lower Alpine Way 4 3 1,884 $548,900 $291 58 days
1115 Old Cartertown Rd 3 3 4,112 $1,324,900 $322 71 days
1508 Zurich Road 2 3 1,632 $779,000 $477 72 days
1115 Old Cartertown Road 3 3 4,112 $1,324,900 $322 72 days
306 Glades Rd 4 4 1,705 $644,999 $378 95 days
306 Glades Road 4 4 1,705 $644,999 $378 98 days
517 Laurel Avenue 2 2 1,537 $599,000 $389 110 days
1318 N Baden Drive 4 4 3,000 $949,900 $316 116 days
524 Reba Lane 3 2 1,037 $499,000 $481 127 days
Average: 3.4 2.9 2,044 $703,286 $353 136 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1109 Ski View Drive 5 3 2,919 $824,000 $282 13 days
302 Newman Rd 3 3 2,363 $789,900 $334 42 days
302 Newman Road 3 3 2,340 $789,900 $337 17 days
840 E Highland Drive 4 2 1,754 $399,900 $227 50 days
1375 S Baden Drive 3 2 1,400 $525,000 $375 123 days
124 Roaring Fork Rd N/A N/A 3,934 $2,680,000 $681 158 days
1125 Lower Alpine Way 4 3 1,894 $615,000 $324 153 days
Average: 3.7 2.7 2,372 $946,242 $366 61 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1116 Alpenrose Drive 4 2 1,888 $699,000 $650,000 $344 92 days 9/3/26
848 Holston Drive 2 2 884 $359,900 $343,500 $388 44 days 7/22/26
231 silverbell Lane 3 2 1,344 $439,000 $425,000 $316 61 days 7/13/26
609 Cartertown Road 4 2 1,740 $525,000 $505,000 $290 15 days 7/8/26
231 Silverbell Lane 3 2 1,344 $439,000 $425,000 $316 93 days 7/8/26
1134 Ski Mountain Rd 3 3 2,400 $650,000 $630,000 $262 161 days 6/26/26
740 River Road N/A N/A 1,675 $1,750,000 $1,900,000 $1,134 17 days 6/24/26
924 Stans Court 5 4 2,232 $725,000 $695,000 $311 89 days 6/12/26
130 Branam Hollow Rd 2 2 1,352 $475,000 $450,000 $332 38 days 5/21/26
103 Branam Hollow Lane 3 1 1,152 $195,000 $195,000 $169 43 days 5/11/26
1705 Floyd Way 2 2 1,124 $348,000 $330,000 $293 244 days 5/7/26
1705 Floyd Way 2 2 1,124 $348,000 $330,000 $293 217 days 5/7/26
1131 Old Cartertown Rd 1 1 900 $395,000 $350,000 $388 149 days 4/30/26
1131 Old Cartertown Road Road 1 1 900 $395,000 $350,000 $388 340 days 4/30/26
325 Autumn Lane 3 1 1,008 $250,000 $215,000 $213 17 days 4/6/26
1059 Lower Alpine Way 1 2 1,287 $449,900 $415,000 $322 0 days 3/23/26
Average: 2.6 1.9 1,397 $527,675 $513,031 $360 89 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .