Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 Chestnut Drive 4 4 2,320 $1,100,000 $474 0 days
1188 Ski Mountain Rd 2 2 1,040 $449,000 $431 0 days
1188 Ski Mountain Road 2 2 1,040 $449,000 $431 0 days
326 Overview 3 3 2,294 $580,000 $252 10 days
1380 Ski View Drive Unit APT 5202 1 1 560 $244,900 $437 0 days
1380 Ski View Drive Unit UNIT 5101 1 1 560 $244,900 $437 0 days
1380 Ski View Drive Unit APT 4304 1 1 660 $254,900 $386 0 days
1380 Ski View Drive Unit UNIT 3302 1 1 704 $265,900 $377 0 days
1260 Ski View Drive Unit APT 8204 2 2 716 $285,000 $398 0 days
1260 Ski View Drive Unit APT 7304 1 1 456 $222,900 $488 0 days
1260 Ski View Drive Unit APT 6201 1 1 786 $285,000 $362 0 days
1260 Ski View Drive Unit APT 2203 1 2 398 $189,000 $474 0 days
326 Overview Drive 3 2 2,294 $565,000 $246 16 days
00 Overview Drive N/A N/A N/A $80,000 Unknown 17 days
102 Baskins Creek Bypass 2 2 797 $319,900 $401 1 day
215 Woliss Lane Unit 101 2 2 1,224 $449,900 $367 1 day
752 Loop Road 5 5 3,300 $1,349,900 $409 10 days
1433 Garrett Place 4 6 3,000 $1,650,000 $550 1 day
1580 Zermatt Drive 2 3 1,498 $570,000 $380 1 day
1015 Twin Oaks Rd 3 4 2,653 $1,300,000 $490 1 day
215 Circle Drive Unit Unit 9 4 4 1,886 $725,000 $384 1 day
1263 Ski View Drive 6 8 3,843 $1,850,000 $481 3 days
829 Wiley Oakley Drive 4 6 3,736 $2,350,000 $629 6 days
413 Baskins Creek Road 2 2 868 $299,850 $345 4 days
1448 N Arbon Lane 3 2 1,404 $450,000 $320 3 days
Average: 2.9 3.0 2,089 $696,072 $377 116 days
Viewing 1 - 25 of 787
Viewing 1 - 25 of 787
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Woodland Road 2 2 1,192 $229,000 $192 9 days
354 E Holly Ridge Road 2 2 736 $349,900 $475 16 days
1441 S Baden Drive 5 4 2,854 $899,000 $314 5 days
1109 Ski View Drive 5 3 2,919 $824,000 $282 13 days
656 Morning Mist Way 2 2 1,160 $449,000 $387 4 days
656 Morning Mist Way 2 2 1,160 $449,000 $387 19 days
625 Gatlinburg Falls Way 2 2 1,664 $550,000 $330 24 days
625 Gatlinburg Falls Way 2 2 1,664 $550,000 $330 12 days
804 Resort Way 3 5 2,106 $875,000 $415 6 days
215 Circle Drive 4 4 1,886 $745,000 $395 29 days
315 Hilltop Rd N/A N/A N/A $159,000 Unknown 34 days
315 Hilltop Road N/A N/A N/A $159,900 Unknown 8 days
626 Jess Field Road 3 3 1,978 $985,000 $497 38 days
626 Jess Field Rd 3 3 1,978 $985,000 $497 38 days
839 Great Smoky Way 2 2 1,372 $630,000 $459 17 days
1155 Upper Alpine Way Unit UNIT 310 2 2 1,056 $319,900 $302 39 days
302 Newman Rd 3 3 2,363 $789,900 $334 42 days
302 Newman Road 3 3 2,340 $789,900 $337 17 days
457 Hilltop Rd 2 2 1,898 $495,900 $261 52 days
454 Pa Proffitt Rd 5 8 5,204 $1,299,900 $249 46 days
454 Pa Proffitt Road 5 8 5,204 $1,299,900 $249 54 days
840 E Highland Drive 4 2 1,754 $399,900 $227 50 days
1218 N Baden Drive 4 5 2,732 $949,000 $347 53 days
712 Octagon Drive 2 3 1,650 $649,900 $393 65 days
832 Great Smoky Way 1 2 1,456 $488,900 $335 67 days
Average: 2.8 3.0 1,926 $579,998 $373 111 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 10 Black Gum Road N/A N/A N/A $34,000 $20,000 Unknown 886 days 9/11/26
Black Gum Rd N/A N/A N/A $34,000 $20,000 Unknown 922 days 9/11/26
457 Hilltop Road 2 2 1,898 $495,900 $485,000 $255 24 days 9/10/26
306 Baskins Creek Rd Unit 402 1 1 555 $294,000 $275,000 $495 161 days 9/9/26
556 Thissa Way 3 4 4,380 $1,275,000 $1,275,000 $291 12 days 9/8/26
4229 E Parkway #174 N/A N/A N/A $169,900 $155,000 Unknown 234 days 9/8/26
1781 Mountain Shadows Way 1 2 1,440 $439,900 $420,000 $291 179 days 9/4/26
1781 Mountain Shadows Way 1 2 1,440 $439,900 $420,000 $291 211 days 9/4/26
1116 Alpenrose Drive 4 2 1,888 $699,000 $650,000 $344 92 days 9/3/26
829 S Piney Butt Loop 6 5 4,187 $2,175,000 $2,175,000 $519 31 days 9/2/26
829 S Piney Butt Loop 6 5 4,187 $2,175,000 $2,175,000 $519 2 days 9/2/26
4229 E Parkway #225 N/A N/A N/A $89,900 $83,000 Unknown 201 days 9/2/26
223 Chimney Tops Way 2 2 1,248 $540,000 $530,000 $424 148 days 9/1/26
223 Chimney Tops Way 2 2 1,248 $540,000 $530,000 $424 129 days 9/1/26
1260 Ski View Drive Unit APT 3305 2 2 943 $215,000 $195,000 $206 80 days 8/31/26
433 Red Hawk Way 2 4 3,228 $999,900 $900,000 $278 90 days 8/31/26
922 Statham Way Unit 3 1 1 884 $399,000 $405,000 $458 35 days 8/28/26
639 Pinecrest Drive N/A N/A N/A $199,000 $172,500 Unknown 89 days 8/28/26
1704 Hidden Hills Rd 504 3 2 2,537 $499,000 $490,000 $193 83 days 8/28/26
921 Statham Way Unit 1 1 1 884 $399,000 $405,000 $458 29 days 8/26/26
856 Resort Way 3 5 2,704 $865,000 $835,000 $308 112 days 8/26/26
856 Resort Way 3 5 2,704 $865,000 $835,000 $308 180 days 8/26/26
814 Davenport Rd 3 4 2,544 $1,079,000 $1,010,000 $397 81 days 8/21/26
814 Davenport Road 3 4 2,544 $1,079,000 $1,010,000 $397 36 days 8/21/26
855 Campbell Lead Road 3 3 2,020 $850,000 $825,000 $408 101 days 8/21/26
Average: 2.9 3.2 2,155 $708,690 $720,213 $1,641 100 days
Viewing 1 - 25 of 299
Viewing 1 - 25 of 299

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .