Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3831 Revetta Cir 4 5 2,980 $1,200,000 $402 0 days
3026 Wonder Meadows Ln 10 12 7,987 $4,500,000 $563 3 days
3307 Pine Peak Way 2 3 2,163 $850,000 $392 3 days
2917 Redtail Rd 6 6 3,952 $1,950,000 $493 3 days
2931 Redtail Rd 6 6 3,952 $2,100,000 $531 3 days
2920 Misty Bluff Trl 4 6 4,331 $2,300,000 $531 3 days
3034 Wonder Meadows Ln 5 7 6,481 $3,500,000 $540 4 days
678 Stockton Dr 4 6 3,330 $1,075,000 $322 4 days
2139 Coopers Hawk Way 2 3 2,400 $999,000 $416 5 days
1504 Bear Valley Rd 3 3 2,864 $1,250,000 $436 5 days
3101 Lexy Ln 3 5 4,124 $1,725,000 $418 6 days
617 Summer Valley Way 4 4 3,361 $1,850,000 $550 7 days
619 Summer Valley Way 4 3 3,361 $1,850,000 $550 7 days
1258 Bird Nest Way 2 2 1,456 $667,000 $458 42 days
1742 Pulaski Ln 2 3 2,322 $599,000 $257 9 days
1942 Cougar Crossing Way 2 2 1,638 $559,900 $341 9 days
3190 Shaconage Trl 4 4 3,778 $749,900 $198 11 days
527 River Pl Unit 511 3 2 1,410 $428,500 $303 11 days
2053 Eagle Feather Dr 3 4 2,620 $774,900 $295 7 days
2425 Mccleary Rd 4 5 4,617 $1,499,900 $324 10 days
3490 Quail Way 4 6 3,852 $1,600,000 $415 13 days
615 Summer Valley Way Unit 1R-1-A 5 8 4,731 $2,300,000 $486 13 days
641 Summer Valley Way 5 8 4,731 $2,300,000 $486 14 days
1738 Knotty Log Way 6 9 5,440 $2,700,000 $496 14 days
1716 Knotty Log Way 6 9 5,440 $2,700,000 $496 14 days
Average: 4.2 5.1 3,543 $1,440,830 $394 53 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2213 Legend Dr 3 5 3,150 $1,299,000 $412 11 days
2343 Headrick Lead 2 3 1,500 $1,125,000 $750 0 days
2430 Cove Mountain Ln 4 6 3,782 $1,420,000 $375 29 days
2241 E View Dr 2 3 2,400 $799,925 $333 33 days
3839 Revetta Cir 4 6 4,135 $1,795,000 $434 33 days
2943 Lightning Strike Dr 4 5 3,206 $1,599,000 $498 40 days
2738 Murray Ridge Rd 1 2 1,229 $399,900 $325 42 days
3328 Smoky Ridge Way 6 7 5,040 $1,699,000 $337 12 days
666 Stockton Dr 3 3 2,437 $775,000 $318 46 days
664 Stockton Dr 3 5 3,047 $848,000 $278 46 days
3379 Robeson Rd 4 6 3,568 $1,549,000 $434 12 days
2640 Jerusalem Way 8 9 5,792 $2,100,000 $362 0 days
2670 Cloud View Dr 4 4 4,056 $1,599,000 $394 59 days
633 Summer Valley Way 5 8 4,731 $2,300,000 $486 10 days
1615 Bear Valley Rd 2 4 2,280 $794,250 $348 75 days
3286 Lonesome Pine Way 3 5 4,045 $1,035,000 $255 75 days
340 Rambling Creek Way 10 12 7,392 $3,550,000 $480 76 days
364 Rambling Creek Way 6 9 5,440 $2,700,000 $496 76 days
2332 Boulder Way 5 6 3,352 $1,400,000 $417 35 days
1244 Bird Nest Way 3 4 2,250 $699,900 $311 91 days
1424 Old Knoxville Hwy Unit 13071,73,75 3 3 1,218 $640,000 $525 91 days
2125 Eagle Feather Dr 3 3 2,402 $649,900 $270 80 days
1426 Benjamin Blvd 3 2 1,621 $469,000 $289 8 days
1410 Hurley Dr Unit 502 2 2 1,056 $337,500 $319 96 days
2009 Smoky Cove Rd 5 6 3,644 $1,385,000 $380 97 days
Average: 3.8 4.8 3,135 $1,216,726 $381 67 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2553 Bay Meadows Way 2 2 1,176 $259,000 $259,000 $220 25 days 10/21/26
2665 Cloud View Dr 5 6 4,900 $2,740,000 $2,411,000 $492 60 days 10/21/26
2819 White Oak Ridge Ln 2 2 1,404 $584,900 $561,000 $399 76 days 10/21/26
3945 Boogertown Rd 5 7 3,740 $1,670,000 $1,600,000 $427 20 days 10/20/26
2215 Cub Cir 4 5 2,952 $1,185,000 $1,125,000 $381 45 days 10/17/26
3009 Meadow View Rd 2 3 1,568 $625,000 $640,000 $408 35 days 10/16/26
1116 Middle Ridge Rd 3 2 1,383 $350,000 $340,000 $245 0 days 10/14/26
2716 Dayne Dr 5 7 4,940 $2,289,000 $2,016,000 $408 0 days 10/13/26
2176 Spurling Rd 4 6 3,053 $1,150,000 $1,135,000 $371 52 days 10/13/26
1617 Raccoon Den Way 2 2 1,008 $419,000 $417,000 $413 1 day 10/9/26
1609 Pinewood Way 2 3 1,680 $455,000 $444,000 $264 38 days 10/1/26
2634 Jerusalem Way 8 9 5,792 $2,100,000 $1,975,000 $340 0 days 9/25/26
4076 Ridgeback Ln 4 3 2,830 $1,350,500 $1,320,000 $466 6 days 9/23/26
2686 Sulpher Springs Way 5 7 3,968 $1,599,000 $1,550,000 $390 0 days 9/22/26
2628 Jerusalem Way 8 9 5,792 $2,100,000 $2,050,000 $353 0 days 9/21/26
3150 Lexy Ln 3 5 2,881 $1,199,000 $1,140,000 $395 15 days 9/14/26
3201 Grouse Ridge Ln 2 3 1,878 $995,000 $979,750 $521 0 days 9/11/26
3036 Cloudburst Dr 4 5 3,925 $1,525,000 $1,450,000 $369 0 days 9/9/26
665 Gists Creek Rd 7 4 4,768 $1,499,900 $1,525,000 $319 0 days 9/8/26
3369 Robeson Rd N/A N/A 7,800 $1,385,000 $1,385,000 $177 0 days 9/3/26
2010 Cougar Crossing Way 4 5 2,662 $899,900 $860,000 $323 0 days 8/28/26
3119 Mitzi Way 2 3 2,040 $799,000 $795,000 $389 0 days 8/28/26
2629 Jerusalem Way 6 7 4,800 $1,580,000 $1,495,000 $311 0 days 8/27/26
2320 Mimosa Dr 4 5 3,669 $999,000 $985,000 $268 0 days 8/26/26
1339 Wildhorse Ridge Way 5 6 3,560 $1,850,000 $1,830,000 $514 0 days 8/26/26
Average: 4.4 5.3 3,511 $1,376,009 $1,328,778 $374 -9 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

How much is your home or cabin worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.