Sign up to stay up to date on the Kodak Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9917 Kodak Rd 3 3 2,564 $749,000 $292 9 days
1503 Bentview Dr 3 2 1,604 $429,900 $268 18 days
3029 Sugarwood Dr. 3 3 1,736 $489,900 $282 17 days
604 EMERALD AVE 3 4 3,900 $599,900 $153 20 days
3029 Sugarwood Drive 3 3 1,736 $489,900 $282 Unknown
512 Northview Dr 3 4 2,927 $634,900 $216 35 days
372 Grandview Dr 3 3 3,358 $699,000 $208 41 days
773 Catherine Crisp Way 3 2 1,300 $350,000 $269 41 days
Lot 3 & 4 Winfield Dunn Parkway Pkway N/A N/A N/A $548,900 Unknown 97 days
3318 Parker Blvd 3 2 2,000 $329,900 $164 171 days
Winfield Dunn Parkway N/A N/A N/A $549,900 Unknown 220 days
Parcel 066.00 Winfield Dunn Parkway N/A N/A N/A $12,375,000 Unknown 747 days
Parc.029.01 Bass Pro Drive N/A N/A N/A $1,575,000 Unknown 867 days
4162 Snyder Rd N/A N/A N/A $7,400,000 Unknown 1412 days
Average: 3.0 2.9 2,347 $1,944,371 $237 285 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Plena Lane 4 2 1,618 $450,000 $278 24 days
4156 BRIGGS LOOP 3 2 1,284 $309,900 $241 108 days
3843 Settlers Trail 3 2 1,428 $369,900 $259 148 days
LOT 30 SANDPIPER COURT 3 2 1,900 $359,900 $189 163 days
2758 Kentwood Drive 3 3 2,600 $379,000 $145 254 days
7 Douglas Dam Road Lot 7 3 4 1,687 $350,900 $208 1004 days
Lot #10 Douglas Dam Road Lot #10 3 3 2,110 $432,900 $205 1011 days
Lot 11 Douglas Dam Road Lot #11 3 4 1,710 $350,900 $205 1017 days
0000 WINFIELD DUNN PARKWAY N/A N/A N/A $1,250,000 Unknown 2431 days
Average: 3.1 2.8 1,792 $472,600 $216 685 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
525 Emerald Avenue 3 3 2,632 $485,000 $460,000 $174 28 days 5/30/23
Lot 14 Douglas Dam Road Lot #14 5 5 3,040 $623,900 $349,678 $115 1016 days 5/30/23
3230 Four M Circle 3 3 1,860 $375,000 $400,000 $215 1 day 5/19/23
220 Ironwood Drive 3 2 1,612 $389,500 $370,000 $229 132 days 5/19/23
970 Douglas Dam #4 3 2 1,150 $495,000 $533,562 $463 Unknown 5/12/23
970 Douglas Dam Road 3 2 1,150 $495,000 $533,562 $463 6 days 5/12/23
Lot 6 Douglas Dam Road Lot 6 3 4 1,687 $350,900 $339,502 $201 977 days 5/11/23
1043 Eagle View Dr 5 6 4,700 $1,200,000 $944,000 $200 4 days 5/8/23
Parc.026.00 Bass Pro Drive N/A N/A N/A $3,239,000 $2,665,000 Unknown 1221 days 4/28/23
207 Autumn Oaks Dr. 3 2 1,596 $310,000 $246,500 $154 61 days 4/6/23
383 CATE BYRD RD 3 3 3,748 $525,000 $540,000 $144 74 days 4/5/23
383 Cate Byrd Rd 3 3 3,861 $525,000 $540,000 $139 Unknown 4/5/23
1989 Winfield Dunn Parkway N/A N/A N/A $4,500,000 $4,200,000 Unknown 199 days 3/31/23
2692 Colonel Dr 3 2 2,760 $299,909 $285,000 $103 29 days 3/29/23
1037 Bradley Ct 3 2 1,674 $344,900 $307,000 $183 21 days 3/15/23
3244 Sandpiper Ct 5 3 3,300 $615,000 $615,000 $186 103 days 3/13/23
701 Freda Way N/A N/A 3,900 $575,000 $545,000 $139 Unknown 2/2/23
3930 SETTLERS TRL 3 3 2,345 $475,000 $470,000 $200 0 days 1/23/23
239 Lenz Drive 3 3 2,452 $559,000 $500,000 $203 114 days 1/11/23
239 Lenz Drive 3 3 3,348 $525,000 $500,000 $149 Unknown 1/11/23
332 Newman Drive 3 2 1,408 $275,000 $250,000 $177 0 days 1/5/23
3235 TOPSIDE DR 3 4 2,670 $625,000 $625,000 $234 0 days 1/5/23
852 Eagle View Dr 3 2 1,791 $350,000 $351,000 $195 0 days 12/29/22
2743 Burnett Drive 2 3 3,072 $450,000 $416,000 $135 55 days 12/29/22
108 Banks Trail 3 2 1,428 $379,900 $369,900 $259 0 days 12/16/22
4147 BRIGGS LOOP 4 2 1,848 $315,000 $315,000 $170 0 days 12/15/22
127 Huffaker Rd 2 3 2,128 $269,900 $259,000 $121 Unknown 12/14/22
740 Pollard N/A N/A N/A $1,375,000 $1,375,000 Unknown 0 days 12/7/22
Average: 3.2 2.9 2,446 $748,103 $689,453 $198 166 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .