Sign up to stay up to date on the Knoxville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Gay St N/A N/A N/A $5,674,900 Unknown 23 days
1133 Cloud View Drive 3 3 2,076 $409,500 $197 13 days
4621 Landon Dr. 4 2 2,048 $327,700 $160 15 days
6521 Virginia Lee Ln 6 4 4,216 $724,900 $171 35 days
5011 Obarr Dr. 4 2 N/A $299,999 Unknown 31 days
6823 Audrianna Lane 3 3 1,696 $399,900 $235 41 days
2111 Signal Point Rd 3 4 3,530 $1,199,900 $339 41 days
10001 Meadow Vista Cir 5 4 3,600 $540,000 $150 44 days
6093 Bayonet Ln 4 4 3,142 $549,900 $175 48 days
12233 Turkey Creek Road N/A N/A N/A $392,500 Unknown 60 days
4100 Tazewell Pike 2 3 1,536 $394,000 $256 77 days
7316 Ridgeview Rd 5 5 6,380 $1,750,000 $274 112 days
214 Sugar Limb Rd 3 2 2,027 $749,900 $369 Unknown
6401 Asheville Hwy N/A N/A N/A $637,500 Unknown 402 days
Cahaba Lane N/A N/A N/A $350,000 Unknown 420 days
2625 Greenway Dr N/A N/A N/A $1,499,000 Unknown 434 days
1110 Callahan Dr N/A N/A N/A $499,000 Unknown 434 days
Average: 3.8 3.3 3,025 $964,623 $233 140 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5309 Sioux 3 2 1,080 $260,000 $240 8 days
802 Valerie Ln 2 2 1,148 $264,999 $230 40 days
1317 Wendover 3 3 3,493 $919,900 $263 54 days
936 Chris Rd 3 2 1,484 $299,900 $202 62 days
4325 Pinerhurst N/A N/A N/A $450,000 Unknown 73 days
5421 Calvert Lane 3 3 2,231 $369,990 $165 118 days
6510 BABELAY RD. N/A N/A N/A $399,900 Unknown 1031 days
Average: 2.8 2.4 1,887 $423,527 $220 198 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1528 Huckleberry Springs Road 3 2 1,456 $259,000 $259,000 $177 1 day 12/4/23
6353 Gateway Lane 3 3 1,848 $274,900 $260,000 $140 35 days 11/28/23
4317 Raj Rd 3 3 1,950 $374,900 $375,000 $192 Unknown 11/21/23
8515 Porterfield Gap Rd 3 1 1,008 $599,990 $300,000 $297 9 days 11/20/23
1259 Tarwater N/A N/A N/A $275,000 $255,000 Unknown 3 days 11/17/23
12827 Highwick Circle 5 8 9,988 $3,800,000 $3,650,000 $365 14 days 11/17/23
1715 North Hills Blvd 3 2 3,079 $695,000 $650,000 $211 13 days 11/15/23
2112 Magnolia Ave. N/A N/A N/A $699,000 $525,000 Unknown 93 days 11/2/23
3236 Wilderness Road 4 2 1,938 $280,000 $280,000 $144 1 day 10/18/23
2220 Thorngrove Pike 2 1 987 $257,900 $250,000 $253 107 days 10/17/23
2621 BARTON ST 3 2 1,713 $325,000 $325,000 $189 55 days 10/16/23
109 Longvale 4 2 1,493 $375,000 $363,000 $243 0 days 10/6/23
8330 Richland Colony Rd 4 3 2,432 $414,990 $410,000 $168 20 days 10/2/23
3120 Valley Grove Lane 5 3 4,048 $624,990 $625,000 $154 27 days 9/29/23
11234 Couch Mill Rd 3 2 2,380 $475,000 $460,000 $193 51 days 9/29/23
525 Parkstone Lane 3 3 1,758 $375,000 $349,000 $198 1 day 9/26/23
2520 Bella Vista Ln 2 2 1,260 $549,900 $525,000 $416 2 days 9/21/23
1913 BERRYWOOD DR 3 4 2,983 $550,000 $535,000 $179 9 days 9/19/23
7437 Kilbridge Drive 3 2 1,466 $344,900 $336,000 $229 0 days 9/7/23
1630 Tecumseh Drive 3 2 1,450 $300,000 $285,000 $196 1 day 9/7/23
4820 Edford Ave 3 2 1,547 $329,999 $300,000 $193 10 days 9/7/23
1263 ANSLEY WOODS WAY 4 5 2,758 $760,000 $760,000 $275 0 days 9/6/23
284 Maryville Pike 3 2 1,310 $349,900 $315,000 $240 Unknown 8/30/23
1547 Cherokee Landing Drive 3 2 1,753 $450,000 $426,000 $243 32 days 8/16/23
1528 Westin Place 4 3 2,348 $490,000 $505,000 $215 0 days 8/4/23
4745 Willow Bluff Circle 5 4 2,618 $432,000 $432,000 $165 71 days 8/3/23
1874 Beech St 3 3 2,149 $279,000 $250,000 $116 211 days 8/1/23
106 Dream Catcher Lane 4 2 1,904 $289,900 $258,000 $135 0 days 7/28/23
730 Granville Conner Road 3 3 2,542 $450,000 $450,000 $177 12 days 7/28/23
7652 Charlton Drive 5 3 4,174 $1,149,000 $1,000,000 $239 46 days 7/28/23
9921 Coluzzi Drive 3 3 1,796 $399,900 $390,000 $217 0 days 7/21/23
7625 Dupree Road 3 2 1,856 $350,000 $355,000 $191 2 days 7/19/23
6429 Thorn Grove Pike 3 3 3,200 $425,000 $410,000 $128 168 days 7/18/23
7704 Tazewell Pike 3 3 1,120 $399,900 $399,900 $357 1 day 7/12/23
2112 BERRYWOOD DR 4 5 4,138 $780,000 $732,500 $177 10 days 7/7/23
503 MITCHELL DR 3 2 1,564 $275,000 $280,000 $179 0 days 6/30/23
724 Green Meadows 3 2 1,344 $280,000 $275,000 $204 40 days 6/30/23
3225 Rolling Hills Lane 3 3 2,360 $469,999 $475,000 $201 31 days 6/30/23
1163 Looking Glass Ln 5 4 3,231 $660,000 $640,000 $198 5 days 6/30/23
918 CLOVER FIELDS LN 3 3 3,615 $670,000 $655,000 $181 67 days 6/30/23
1907 Depot St N/A N/A N/A $779,500 $750,000 Unknown 201 days 6/29/23
10213 MEADOW RIDGES LN 5 4 3,519 $780,000 $815,000 $231 0 days 6/23/23
12628 WEATHERSTONE DR 4 3 2,772 $650,000 $675,000 $243 20 days 6/20/23
1405 Arrow Wood Rd 4 3 1,852 $350,000 $355,000 $191 0 days 6/15/23
5322 BEVERLY OAKS DRIVE 3 2 3,135 $699,500 $640,000 $204 42 days 6/15/23
505 Greystoke Ln 5 3 3,010 $539,000 $530,000 $176 0 days 6/13/23
6001 Edmondson Lane 3 2 1,568 $349,900 $349,000 $222 16 days 6/9/23
Average: 3.5 2.8 2,418 $546,552 $519,987 $210 31 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2023 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .