Sign up to stay up to date on the Knoxville Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2101 W Governor John Sevier Highway 3 3 3,093 $599,900 $193 3 days
1208 Bales Road 2 2 1,090 $374,999 $344 4 days
7648 Saddlebrooke Drive 4 3 3,088 $479,900 $155 20 days
3709 Holgate Lane 3 3 1,308 $345,000 $263 18 days
8342 Bay Garden Lane 4 4 3,800 $700,000 $184 18 days
7764 Ashcroft Way 3 2 1,600 $365,000 $228 26 days
2418 E Gallaher Ferry Road 3 4 4,126 $3,999,999 $969 27 days
1209 E Bullrun Valley 3 2 1,140 $390,000 $342 56 days
7817 Sweet Lane 3 2 1,276 $361,999 $283 46 days
7213 Emerald Heath Road 3 2 1,392 $359,900 $258 46 days
306 Eastwood Drive 3 2 2,092 $395,000 $188 33 days
7625 Misty View Lane 4 4 3,096 $519,000 $167 56 days
4336 Aylesbury Drive 3 3 1,970 $365,000 $185 25 days
6339 Sky Song Lane 2 2 1,102 $285,000 $258 24 days
10932 Twin Harbour Drive 4 4 3,064 $489,900 $159 54 days
1614 Rugby Avenue 2 2 920 $370,000 $402 59 days
4631 McCloud Road 3 3 3,248 $629,900 $193 55 days
2222 Bales Road 3 2 1,300 $399,000 $306 88 days
3205 Great Plains Lane 3 3 2,754 $595,000 $216 90 days
5208 John Hall Road 3 2 2,403 $1,249,900 $520 97 days
2404 Cedar Lane 4 2 1,614 $288,900 $178 96 days
5224 Tazewell Pointe Way 4 3 2,727 $499,000 $182 107 days
535 Locust Street 1 1 717 $399,500 $557 102 days
333 W Depot Avenue 2 2 1,507 $724,900 $481 128 days
240 W Jackson Avenue 2 2 1,713 $819,000 $478 141 days
3268 Indian Summer Lane 3 3 1,733 $429,900 $248 216 days
2516 Golden Trout Drive 4 3 2,175 $514,900 $236 201 days
E Governor John Sevier Hwy Highway N/A N/A N/A $349,900 Unknown 75 days
8719 Inlet Drive Drive 4 7 12,618 $7,650,000 $606 287 days
5327 Clinton Highway N/A N/A 4,692 $2,500,000 $532 320 days
7138 Gentle Rain Road 4 3 2,175 $514,900 $236 389 days
Average: 3.1 2.8 2,517 $902,106 $318 42 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
738 Colony Village Way 3 3 1,692 $324,990 $192 39 days
437 Bridge View Lane 3 2 2,076 $425,000 $204 7 days
1619 Beaumont Avenue 3 2 1,213 $272,999 $225 43 days
9703 Heiskell Road 5 5 4,006 $999,900 $249 34 days
334 Chamberlain Cove Road N/A N/A N/A $325,000 Unknown 48 days
5515 Malachi Circle 4 2 1,400 $274,999 $196 121 days
332 Crestview Road 3 2 2,130 $474,900 $222 141 days
2522 Golden Trout Drive 4 3 2,202 $529,900 $240 144 days
3274 Indian Summer Lane 3 3 1,745 $429,900 $246 5 days
2625 Greenway Drive N/A N/A 2,940 $1,499,000 $509 801 days
Average: 3.5 2.8 2,156 $555,658 $254 139 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2415 Southside Road 3 2 1,100 $320,000 $320,000 $290 47 days 7/20/26
9921 Higdon Drive 3 1 1,508 $329,900 $327,900 $217 71 days 7/13/26
4701 Skyline Drive 3 3 2,030 $380,000 $365,000 $179 245 days 7/7/26
3262 Indian Summer Lane 3 3 1,733 $429,900 $432,400 $249 132 days 7/2/26
445 W Blount Avenue 1 1 794 $374,900 $340,000 $428 139 days 7/1/26
321 Smoky View Road 2 2 2,048 $365,000 $365,000 $178 6 days 6/30/26
4929 Willow Bluff Circle 2 2 1,122 $305,000 $309,000 $275 24 days 6/30/26
2510 Golden Trout Drive 4 3 2,202 $529,900 $532,400 $241 132 days 6/25/26
8143 Florence Gardens Road 3 2 1,481 $355,000 $350,000 $236 47 days 6/5/26
3921 Cherokee Woods Way Unit #103 3 3 1,369 $349,900 $349,900 $255 164 days 6/1/26
2512 Sugarberry Road 2 2 1,635 $455,000 $448,000 $274 59 days 5/29/26
4916 Lancer Drive 4 3 2,088 $425,000 $420,000 $201 24 days 5/27/26
724 Hidden Valley Road 4 3 2,330 $549,900 $535,000 $229 43 days 5/15/26
2528 Shaler Lane 3 3 2,694 $424,997 $415,000 $154 99 days 5/8/26
3720 Whitworth Drive 3 3 3,247 $599,900 $600,000 $184 94 days 5/8/26
3256 Indian Summer Lane 3 3 1,733 $429,900 $429,900 $248 26 days 5/6/26
11505 Packard Lane 4 3 2,824 $579,900 $600,000 $212 3 days 4/30/26
6922 Pemmbrooke Shire Lane 3 3 1,648 $349,900 $350,000 $212 154 days 4/30/26
7132 Gentle Rain Road 4 3 2,175 $514,900 $514,900 $236 265 days 4/24/26
6626 Collins Lane 3 2 1,475 $282,900 $284,900 $193 149 days 4/23/26
548 Robotic Lane 5 4 2,618 $439,000 $434,000 $165 112 days 4/13/26
7144 Gentle Rain Road 4 3 2,202 $529,900 $529,900 $240 214 days 3/19/26
12428 Turkey Crossing Lane 5 4 3,359 $649,990 $624,000 $185 49 days 3/9/26
2504 Golden Trout Drive 4 4 2,540 $569,900 $559,900 $220 27 days 3/2/26
7156 Gentle Rain Road 3 3 1,745 $429,900 $429,900 $246 204 days 2/27/26
1811 Ridge Creek Lane 3 2 1,759 $399,900 $399,900 $227 5 days 2/20/26
9111 Brownlow Newman Lane 5 3 4,395 $849,000 $805,000 $183 79 days 2/9/26
7159 Grizzly Creek Lane 4 3 2,046 $429,900 $430,000 $210 167 days 2/6/26
1310 Foust Carney Road 3 2 1,416 $309,900 $300,000 $211 3 days 2/3/26
4891 Ancient Glacier Lane 3 3 1,528 $294,999 $280,000 $183 155 days 1/30/26
Average: 3.3 2.7 2,028 $441,806 $436,063 $225 96 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .